Project
developer:
Back to
plan

Choose an appartment

Sold Sold Sold Sold Sold Sold
Free Reserved Sold
Flat
number
Room
number
Area Balcony /
terrace quantity
Status
01 3 67.78 m2 2 Sold
02 3 66.58 m2 2 Sold
03 2 53.91 m2 1 Sold
04 3 66.97 m2 2 Sold
05 3 67.90 m2 2 Sold
06 1 36.20 m2 1 Sold
07 3 67.47 m2 2 Sold
08 3 66.36 m2 2 Sold
09 2 53.91 m2 1 Sold
10 3 66.97 m2 2 Sold
11 3 67.38 m2 2 Sold
12 1 36.20 m2 1 Sold
13 3 67.17 m2 2 Sold
14 3 66.04 m2 2 Sold
15 2 53.91 m2 1 Sold
16 3 66.86 m2 2 Sold
17 3 66.86 m2 2 Sold
18 1 36.20 m2 1 Sold
Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold